Tariff Card For Advertisement In The Voice Of Sikkim Digital Media
Effective Date: Revised on 01 January 2025
| Sl. No. | Advertisement Service / Type | Additional Details & Platforms | Rate (₹) |
|---|---|---|---|
| 1 | Per Day Poster Advertisement | Facebook & Instagram | 1,500 |
| 2 | Per Day Reel Video Advertisement | Facebook & Instagram | 2,000 |
| 3 | Per Day Long Video Advertisement | Facebook (Max Duration: 3 Mins) | 3,000 |
| 4 | On-Spot Shooting & Video Publishing | Standard Package | 20,000 |
| 5 | Influencer Video Production | Includes Single Impression | 45,000 |
| 6 | Live! Coverage | Subject to internet quality provided by the party | 25,000 |
| 7 | Repeat Relay Live! from Studio | Standard Package | 20,000 |
| 8 | Facebook Story Advertisement | Per Day | 2,500 |
| 9 | YouTube Skip Ad | Per Day (Max Duration: 30 Sec Video) | 2,500 |
| 10 | Google Ads | Per Day (Subject to party providing a landing page) | 1,500 |
Important Notes & Terms:
- Geographical Scope: The above tariff applies to Sikkim only. Advertisement coverage outside Sikkim is tailor-made, and rates are proportional to reader/viewer outreach.
- Taxes: 18% GST extra applies to all the above-standing rates.
